Lithium Polymer Battery Models, Sizes & Certifications
Our Lithium Polymer (LiPo) battery selection database helps you find exact or similar battery models based on model number, dimensions, capacity, and certification requirements.
We have approximately 1,000 additional battery models and many certification options that are not yet listed in this database. If you cannot find an exact match, we can also help you find a similar or alternative LiPo battery solution. Please contact us with your required size, capacity, and certifications.
Some lithium polymer battery models are available from stock for faster sampling and small-batch orders. Custom dimensions are also available when an exact match cannot be found. Higher-capacity LCO options with higher energy density are available when more capacity is required. All capacities are accurately rated.
Battery models can be customized according to your device requirements. Connector, wire length, PCM/BMS protection circuits, NTC temperature sensors, adhesive tape and other configurations can be added based on your application and electrical requirements. Small-batch customization is available for lithium polymer batteries. Contact us for additional customization needs.
Battery selection database by koosay.com
Find a Battery by Your Requirements
Any certification
| Model | Battery Type | Voltage | Capacity | Thickness | Width | Length | Certifications & Documents |
|---|---|---|---|---|---|---|---|
| 101524 | LiPo | 3.7V | 300mAh | 10 mm | 15 mm | 24 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 101888 | LiPo | 3.7V | 1700mAh | 10 mm | 18 mm | 88 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 101929 | LiPo | 3.7V | 500mAh | 10 mm | 19 mm | 29 mm | KC62133, MSDS/SDS |
| 102030 | LiPo | 3.7V | 500mAh | 10 mm | 20 mm | 30 mm | KC62133, PSE, MSDS/SDS |
| 102033 | LiPo | 3.7V | 620mAh | 10 mm | 20 mm | 33 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 102040 | LiPo | 3.7V | 700mAh | 10 mm | 20 mm | 40 mm | UL1642, KC62133, BIS, CE, RoHS, MSDS/SDS |
| 102040 | LiPo | 3.7V | 900mAh | 10 mm | 20 mm | 40 mm | KC62133, MSDS/SDS |
| 102045 | LiPo | 3.8V | 1000mAh | 10 mm | 20 mm | 45 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 102050 | LiPo | 3.7V | 1000mAh | 10 mm | 20 mm | 50 mm | UL1642, KC62133, CE, MSDS/SDS |
| 102050 | LiPo | 3.7V | 1200mAh | 10 mm | 20 mm | 50 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 102068 | LiPo | 3.7V | 1500mAh | 10 mm | 20 mm | 68 mm | KC62133, MSDS/SDS |
| 102140 | LiPo | 3.8V | 1000mAh | 10 mm | 21 mm | 40 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 102342 | LiPo | 3.7V | 1150mAh | 10 mm | 23 mm | 42 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 102525 | LiPo | 3.7V | 500mAh | 10 mm | 25 mm | 25 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 102528 | LiPo | 3.7V | 600mAh | 10 mm | 25 mm | 28 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 102530 | LiPo | 3.7V | 800mAh | 10 mm | 25 mm | 30 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 102530 | LiPo | 3.7V | 650mAh | 10 mm | 25 mm | 30 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 102532 | LiPo | 3.7V | 950mAh | 10 mm | 25 mm | 32 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 102535 | LiPo | 3.7V | 800mAh | 10 mm | 25 mm | 35 mm | UL1642, KC62133, CE, RoHS, MSDS/SDS |
| 102535 | LiPo | 3.7V | 820mAh | 10 mm | 25 mm | 35 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 102540 | LiPo | 3.7V | 1000mAh | 10 mm | 25 mm | 40 mm | UN38.3, IEC62133, Battery Directive, MSDS/SDS |
| 102540 | LiPo | 3.7V | 1200mAh | 10 mm | 25 mm | 40 mm | UN38.3, CB, RoHS, REACH, MSDS/SDS |
| 102560 | LiPo | 3.7V | 1850mAh | 10 mm | 25 mm | 60 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 102650 | LiPo | 3.7V | 1100mAh | 10 mm | 26 mm | 50 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 102670 | LiPo | 3.7V | 1800mAh | 10 mm | 26 mm | 70 mm | UN38.3, CB, KC62133, PSE, MSDS/SDS |
| 102735 | LiPo | 3.7V | 1200mAh | 10 mm | 27 mm | 35 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 103030 | LiPo | 3.7V | 1000mAh | 10 mm | 30 mm | 30 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 103035 | LiPo | 3.7V | 1300mAh | 10 mm | 30 mm | 35 mm | UN38.3, MSDS/SDS |
| 103040 | LiPo | 3.7V | 1200mAh | 10 mm | 30 mm | 40 mm | UN38.3, UL1642, CB, KC62133, BIS, CE, RoHS, MSDS/SDS |
| 103040 | LiPo | 3.7V | 1300mAh | 10 mm | 30 mm | 40 mm | KC62133, RoHS, MSDS/SDS |
| 103048 | LiPo | 3.7V | 1500mAh | 10 mm | 30 mm | 48 mm | UL1642, KC62133, CE, RoHS, MSDS/SDS |
| 103048 | LiPo | 3.7V | 1700mAh | 10 mm | 30 mm | 48 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 103060 | LiPo | 3.7V | 1900mAh | 10 mm | 30 mm | 60 mm | KC62133, RoHS, MSDS/SDS |
| 103060 | LiPo | 3.7V | 2000mAh | 10 mm | 30 mm | 60 mm | KC62133, CE, RoHS, MSDS/SDS |
| 103230 | LiPo | 3.7V | 1100mAh | 10 mm | 32 mm | 30 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 103338 | LiPo | 3.7V | 1100mAh | 10 mm | 33 mm | 38 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 103448 | LiPo | 3.7V | 2000mAh | 10 mm | 34 mm | 48 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 103449 | LiPo | 3.7V | 2000mAh | 10 mm | 34 mm | 49 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 103450 | LiPo | 3.7V | 1800mAh | 10 mm | 34 mm | 50 mm | UN38.3, UL1642, CB, KC62133, BIS, CE, RoHS, MSDS/SDS |
| 103450 | LiPo | 3.7V | 2000mAh | 10 mm | 34 mm | 50 mm | UN38.3, UL1642, CCC, CE, RoHS, MSDS/SDS |
| 103750 | LiPo | 3.7V | 2200mAh | 10 mm | 37 mm | 50 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 103758 | LiPo | 3.7V | 2900mAh | 10 mm | 37 mm | 58 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 103836 | LiPo | 3.8V | 2000mAh | 10 mm | 38 mm | 36 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 103839 | LiPo | 3.7V | 1700mAh | 10 mm | 38 mm | 39 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 103870 | LiPo | 3.7V | 3000mAh | 10 mm | 38 mm | 70 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 104040 | LiPo | 3.7V | 1900mAh | 10 mm | 40 mm | 40 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 104045 | LiPo | 3.7V | 2100mAh | 10 mm | 40 mm | 45 mm | KC62133, RoHS, MSDS/SDS |
| 104045 | LiPo | 3.7V | 2150mAh | 10 mm | 40 mm | 45 mm | CE, MSDS/SDS |
| 104050 | LiPo | 3.7V | 2500mAh | 10 mm | 40 mm | 50 mm | UL1642, MSDS/SDS |
| 104059 | LiPo | 3.7V | 3000mAh | 10 mm | 40 mm | 59 mm | CE, RoHS, MSDS/SDS |
| 104065 | LiPo | 3.7V | 3000mAh | 10 mm | 40 mm | 65 mm | IEC62133, KC62133, BIS, CE, RoHS, MSDS/SDS |
| 104065 | LiPo | 3.7V | 3200mAh | 10 mm | 40 mm | 65 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 104080 | LiPo | 3.8V | 4500mAh | 10 mm | 40 mm | 80 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 104080 | LiPo | 3.7V | 4250mAh | 10 mm | 40 mm | 80 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 104143 | LiPo | 3.7V | 2400mAh | 10 mm | 41 mm | 43 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 104252 | LiPo | 3.7V | 2700mAh | 10 mm | 42 mm | 52 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 104266 | LiPo | 3.7V | 4000mAh | 10 mm | 42 mm | 66 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 104268 | LiPo | 3.7V | 3800mAh | 10 mm | 42 mm | 68 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 104355 | LiPo | 3.7V | 3000mAh | 10 mm | 43 mm | 55 mm | PSE, CE, MSDS/SDS |
| 104356 | LiPo | 3.8V | 3300mAh | 10 mm | 43 mm | 56 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 104460 | LiPo | 3.7V | 200mAh | 1 mm | 44 mm | 60 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 104545 | LiPo | 3.7V | 130mAh | 1 mm | 45 mm | 45 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 104545 | LiPo | 3.7V | 2600mAh | 10 mm | 45 mm | 45 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 105048 | LiPo | 3.7V | 3000mAh | 10 mm | 50 mm | 48 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 105060 | LiPo | 3.7V | 3500mAh | 10 mm | 50 mm | 60 mm | UN38.3, UL1642, CB, KC62133, BIS, CE, RoHS, MSDS/SDS |
| 105068 | LiPo | 3.7V | 3600mAh | 10 mm | 50 mm | 68 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 105075 | LiPo | 3.7V | 5000mAh | 10 mm | 50 mm | 75 mm | KC62133, CE, RoHS, MSDS/SDS |
| 105080 | LiPo | 3.7V | 5000mAh | 10 mm | 50 mm | 80 mm | UN38.3, UL1642, PSE, CE, RoHS, MSDS/SDS |
| 105565 | LiPo | 3.7V | 4200mAh | 10 mm | 55 mm | 65 mm | UN38.3, UL1642, IEC62133, CB, KC62133, CE, RoHS, MSDS/SDS |
| 111630 | LiPo | 3.7V | 450mAh | 11 mm | 16 mm | 30 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 112270 | LiPo | 3.7V | 2000mAh | 11 mm | 22 mm | 70 mm | UL1642, MSDS/SDS |
| 112270 | LiPo | 3.7V | 1900mAh | 11 mm | 22 mm | 70 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 112270 | LiPo | 3.7V | 2200mAh | 11 mm | 22 mm | 70 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 112442 | LiPo | 3.7V | 1200mAh | 11 mm | 24 mm | 42 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 112448 | LiPo | 3.7V | 1350mAh | 11 mm | 24 mm | 48 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 112487 | LiPo | 3.7V | 2500mAh | 11 mm | 24 mm | 87 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 112530 | LiPo | 3.7V | 800mAh | 11 mm | 25 mm | 30 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 112560 | LiPo | 3.7V | 1600mAh | 11 mm | 25 mm | 60 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 112629 | LiPo | 3.7V | 950mAh | 11 mm | 26 mm | 29 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 112762 | LiPo | 3.7V | 2200mAh | 11 mm | 27 mm | 62 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 112840 | LiPo | 3.7V | 1300mAh | 11 mm | 28 mm | 40 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 112843 | LiPo | 3.7V | 1500mAh | 11 mm | 28 mm | 43 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 112852 | LiPo | 3.7V | 1950mAh | 11 mm | 28 mm | 52 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 112945 | LiPo | 3.8V | 1950mAh | 11 mm | 29 mm | 45 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 113040 | LiPo | 3.7V | 1300mAh | 11 mm | 30 mm | 40 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 113048 | LiPo | 3.7V | 1700mAh | 11 mm | 30 mm | 48 mm | CE, MSDS/SDS |
| 113068 | LiPo | 3.7V | 2500mAh | 11 mm | 30 mm | 68 mm | KC62133, CE, RoHS, MSDS/SDS |
| 113255 | LiPo | 3.7V | 2100mAh | 11 mm | 32 mm | 55 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 113448 | LiPo | 3.8V | 2500mAh | 11 mm | 34 mm | 48 mm | UN38.3, MSDS/SDS |
| 113450 | LiPo | 3.7V | 2200mAh | 11 mm | 34 mm | 50 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 113735 | LiPo | 3.7V | 1400mAh | 11 mm | 37 mm | 35 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 113947 | LiFePO4 | 3.2V | 1600mAh | 11 mm | 39 mm | 47 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 114156 | LiPo | 3.7V | 3400mAh | 11 mm | 41 mm | 56 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 114545 | LiPo | 3.7V | 2750mAh | 11 mm | 45 mm | 45 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 114564 | LiPo | 3.7V | 4000mAh | 11 mm | 45 mm | 64 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 115048 | LiPo | 3.7V | 3200mAh | 11 mm | 50 mm | 48 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 116077 | LiPo | 3.7V | 6000mAh | 11 mm | 60 mm | 77 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 122461 | LiPo | 3.7V | 2100mAh | 12 mm | 24 mm | 61 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 122540 | LiPo | 3.7V | 1200mAh | 12 mm | 25 mm | 40 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 122629 | LiPo | 3.7V | 750mAh | 12 mm | 26 mm | 29 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 122640 | LiPo | 3.7V | 1200mAh | 12 mm | 26 mm | 40 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 122852 | LiPo | 3.7V | 1900mAh | 12 mm | 28 mm | 52 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 123026 | LiPo | 3.7V | 40mAh | 1.2 mm | 30 mm | 26 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 123030 | LiPo | 3.7V | 1000mAh | 12 mm | 30 mm | 30 mm | UN38.3, IEC62133, CB, MSDS/SDS |
| 123040 | LiPo | 3.7V | 1850mAh | 12 mm | 30 mm | 40 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 123040 | LiPo | 3.7V | 1600mAh | 12 mm | 30 mm | 40 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 123060 | LiPo | 3.7V | 2700mAh | 12 mm | 30 mm | 60 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 123060 | LiPo | 3.7V | 3000mAh | 12 mm | 30 mm | 60 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 123080 | LiPo | 3.7V | 3200mAh | 12 mm | 30 mm | 80 mm | UN38.3, RoHS, MSDS/SDS |
| 123150 | LiPo | 3.7V | 2000mAh | 12 mm | 31 mm | 50 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 123230 | LiPo | 3.7V | 1300mAh | 12 mm | 32 mm | 30 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 123236 | LiPo | 3.8V | 2000mAh | 12 mm | 32 mm | 36 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 123250 | LiPo | 3.7V | 2300mAh | 12 mm | 32 mm | 50 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 123333 | LiPo | 3.8V | 1600mAh | 12 mm | 33 mm | 33 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 123334 | LiPo | 3.7V | 1400mAh | 12 mm | 33 mm | 34 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 123440 | LiPo | 3.7V | 1900mAh | 12 mm | 34 mm | 40 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 123443 | LiPo | 3.7V | 2000mAh | 12 mm | 34 mm | 43 mm | KC62133, PSE, CE, MSDS/SDS |
| 123449 | LiPo | 3.7V | 2700mAh | 12 mm | 34 mm | 49 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 123535 | LiPo | 3.7V | 1400mAh | 12 mm | 35 mm | 35 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 123652 | LiPo | 3.7V | 2500mAh | 12 mm | 36 mm | 52 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 123665 | LiPo | 3.7V | 2300mAh | 12 mm | 36 mm | 65 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 123740 | LiPo | 3.8V | 2300mAh | 12 mm | 37 mm | 40 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 124041 | LiPo | 3.7V | 2000mAh | 12 mm | 40 mm | 41 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 124045 | LiPo | 3.7V | 2700mAh | 12 mm | 40 mm | 45 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 124050 | LiPo | 3.7V | 3000mAh | 12 mm | 40 mm | 50 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 124053 | LiPo | 3.7V | 3400mAh | 12 mm | 40 mm | 53 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 124240 | LiPo | 3.7V | 2500mAh | 12 mm | 42 mm | 40 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 124485 | LiPo | 3.7V | 5600mAh | 12 mm | 44 mm | 85 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 124653 | LiPo | 3.7V | 3000mAh | 12 mm | 46 mm | 53 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 124676 | LiPo | 3.8V | 5600mAh | 12 mm | 46 mm | 76 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 124678 | LiPo | 3.8V | 5600mAh | 12 mm | 46 mm | 78 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 124850 | LiPo | 3.7V | 3300mAh | 12 mm | 48 mm | 50 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 125050 | LiPo | 3.7V | 4000mAh | 12 mm | 50 mm | 50 mm | RoHS, REACH, MSDS/SDS |
| 125054 | LiPo | 3.7V | 4000mAh | 12 mm | 50 mm | 54 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 125060 | LiPo | 3.7V | 5100mAh | 12 mm | 50 mm | 60 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 126060 | LiPo | 3.8V | 5600mAh | 12 mm | 60 mm | 60 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 126360 | LiPo | 3.7V | 5800mAh | 12 mm | 63 mm | 60 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 153040 | LiPo | 3.7V | 110mAh | 1.5 mm | 30 mm | 40 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 154545 | LiPo | 3.7V | 210mAh | 1.5 mm | 45 mm | 45 mm | MSDS/SDS |
| 204537 | LiPo | 3.7V | 300mAh | 2 mm | 45 mm | 37 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 204843 | LiPo | 3.7V | 350mAh | 2 mm | 48 mm | 43 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 252540 | LiPo | 3.7V | 250mAh | 2.5 mm | 25 mm | 40 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 253548 | LiPo | 3.7V | 360mAh | 2.5 mm | 35 mm | 48 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 261645 | LiPo | 3.7V | 170mAh | 2.6 mm | 16 mm | 45 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 265272 | LiPo | 3.7V | 1000mAh | 2.6 mm | 52 mm | 72 mm | KC62133, MSDS/SDS |
| 273034 | LiPo | 3.7V | 280mAh | 2.7 mm | 30 mm | 34 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 283040 | LiPo | 3.7V | 300mAh | 2.8 mm | 30 mm | 40 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 285272 | LiPo | 3.7V | 1000mAh | 2.8 mm | 52 mm | 72 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 292631 | LiPo | 3.7V | 220mAh | 2.9 mm | 26 mm | 31 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 293157 | LiPo | 3.7V | 580mAh | 2.9 mm | 31 mm | 57 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 301730 | LiPo | 3.7V | 120mAh | 3 mm | 17 mm | 30 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 302025 | LiPo | 3.7V | 110mAh | 3 mm | 20 mm | 25 mm | IEC62133, MSDS/SDS |
| 302030 | LiPo | 3.7V | 150mAh | 3 mm | 20 mm | 30 mm | KC62133, BIS, MSDS/SDS |
| 302323 | LiPo | 3.7V | 110mAh | 3 mm | 23 mm | 23 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 302528 | LiPo | 3.8V | 200mAh | 3 mm | 25 mm | 28 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 302636 | LiPo | 3.7V | 230mAh | 3 mm | 26 mm | 36 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 303030 | LiPo | 3.7V | 210mAh | 3 mm | 30 mm | 30 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 303030 | LiPo | 3.7V | 250mAh | 3 mm | 30 mm | 30 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 303032 | LiPo | 3.7V | 260mAh | 3 mm | 30 mm | 32 mm | UL1642, MSDS/SDS |
| 303035 | LiPo | 3.7V | 300mAh | 3 mm | 30 mm | 35 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 303040 | LiPo | 3.7V | 300mAh | 3 mm | 30 mm | 40 mm | RoHS, MSDS/SDS |
| 303040 | LiPo | 3.7V | 320mAh | 3 mm | 30 mm | 40 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 303040 | LiPo | 3.7V | 350mAh | 3 mm | 30 mm | 40 mm | CB, MSDS/SDS |
| 303055 | LiPo | 3.7V | 500mAh | 3 mm | 30 mm | 55 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 303080 | LiPo | 3.7V | 850mAh | 3 mm | 30 mm | 80 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 303442 | LiPo | 3.7V | 350mAh | 3 mm | 34 mm | 42 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 303448 | LiPo | 3.7V | 500mAh | 3 mm | 34 mm | 48 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 303450 | LiPo | 3.7V | 500mAh | 3 mm | 34 mm | 50 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 303750 | LiPo | 3.7V | 700mAh | 3 mm | 37 mm | 50 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 303770 | LiPo | 3.8V | 1000mAh | 3 mm | 37 mm | 70 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 303994 | LiPo | 3.7V | 1500mAh | 3 mm | 39 mm | 94 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 304040 | LiPo | 3.7V | 470mAh | 3 mm | 40 mm | 40 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 304045 | LiPo | 3.7V | 500mAh | 3 mm | 40 mm | 45 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 304050 | LiPo | 3.7V | 650mAh | 3 mm | 40 mm | 50 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 304050 | LiPo | 3.7V | 700mAh | 3 mm | 40 mm | 50 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 304355 | LiPo | 3.7V | 750mAh | 3 mm | 43 mm | 55 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 304564 | LiFePO4 | 3.2V | 600mAh | 3 mm | 45 mm | 64 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 306080 | LiFePO4 | 3.2V | 1100mAh | 3 mm | 60 mm | 80 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 333047 | LiPo | 3.7V | 500mAh | 3.3 mm | 30 mm | 47 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 333274 | LiPo | 3.7V | 800mAh | 3.3 mm | 32 mm | 74 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 336080 | LiPo | 3.7V | 2000mAh | 3.3 mm | 60 mm | 80 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 342060 | LiPo | 3.7V | 400mAh | 3.4 mm | 20 mm | 60 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 343352 | LiPo | 3.7V | 700mAh | 3.4 mm | 33 mm | 52 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 343362 | LiPo | 3.7V | 800mAh | 3.4 mm | 33 mm | 62 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 343837 | LiFePO4 | 3.2V | 330mAh | 3.4 mm | 38 mm | 37 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 345573 | LiPo | 3.7V | 1600mAh | 3.4 mm | 55 mm | 73 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 351424 | LiPo | 3.7V | 100mAh | 3.5 mm | 14 mm | 24 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 351530 | LiPo | 3.7V | 130mAh | 3.5 mm | 15 mm | 30 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 351624 | LiPo | 3.7V | 100mAh | 3.5 mm | 16 mm | 24 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 351660 | LiPo | 3.7V | 300mAh | 3.5 mm | 16 mm | 60 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 352030 | LiPo | 3.7V | 150mAh | 3.5 mm | 20 mm | 30 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
| 352525 | LiPo | 3.7V | 180mAh | 3.5 mm | 25 mm | 25 mm | MSDS/SDS available; other certifications subject to evaluation based on requirements. |
